Cemetery Search Mapping Facility
Our new cemetery search mapping facility allows you to easily search digitised burial records to find ancestors, as well as any other people of interest, and locate their grave or memorial on a digital map.
Using the search function below, simply type in the name of the person you wish to locate, then use your left mouse button to move the map around and the mouse scroll wheel to zoom in and out to quickly located their burial plot on the map.
Should you wish to view additional documents such as burial registers, exclusive rights of burials etc please contact the Parish Office on Wednesdays and Thursdays between 9am-1pm and our dedicated cemetery officer will be happy to help.
First Name | Last Name | Grave Type | Plot |
---|---|---|---|
Leanne | Davis | Grave | 1 |
Minnie Mary | Toomey | Grave | 1 |
Mary Eliza | Sheppard | Grave | 10 |
George Reuben | Braggins | Grave | 100 |
Hilda Agnes | Braggins | Grave | 100 |
Alfred | Biles | Grave | 101 |
Florence Amelia | Biles | Grave | 101 |
Joseph | Smith | Grave | 102 |
Kate | Smith | Grave | 102 |
Ellen Amelia | Adey | Grave | 103 |
Frederick William | Denham | Grave | 104 |
Lilian Marion | Denham | Grave | 104 |
Arthur | Giles | Grave | 105 |
George Henry | Grant | Grave | 106 |
Gwendoline Brenda | Grant | Grave | 106 |
Patricia Ann | Grant | Grave | 106 |
Lillian | Martin | Grave | 107 |
Robert George | Martin | Grave | 107 |
Arthur Charles | Dymott | Grave | 108 |
Emma Jane | Dymott | Grave | 108 |
Gertrude Jane | Moody | Grave | 109 |
William | Moody | Grave | 109 |
Arthur Sidney | Duffin | Grave | 11 |
Wiliam | Duffin | Grave | 11 |
Harry | Smith | Grave | 110 |
Ernest Gilbert | Abbinnett | Grave | 111 |
Beatrice | Webb | Grave | 112 |
Frank Percy | Webb | Grave | 112 |
Emily | Walker | Grave | 113 |
Herbert Henry | Walker | Grave | 113 |
Alfred John otherwise (James) | White | Grave | 114 |
Florence Nellie | White | Grave | 114 |
Nellie Florence | Rogers | Grave | 115 |
Fanny | Woolnough | Grave | 116 |
Maria | Mudge | Grave | 117 |
Thomas William | Mudge | Grave | 117 |
Albert George | Curtis | Grave | 118 |
Frances Maria | Curtis | Grave | 118 |
Sarah Jane | Sillence | Grave | 119 |
William George | Sillence | Grave | 119 |
William John | Primmer | Grave | 12 |
Catherine Priscilla | Gifkins | Grave | 120 |
Rosina Elizabeth | Gilbert | Grave | 121 |
Rosina Mary | Gilbert | Grave | 121 |
Victor Thomas | Chitty | Grave | 122 |
Florence Annie | Walker | Grave | 123 |
Henry George | Walker | Grave | 123 |
Winifred Florence Annie | Walker | Grave | 123 |
Montague Douglas | Walker | Grave | 124 |
Vernon | Walker | Grave | 124 |
George | Stratton | Grave | 125 |
Rosina | Stratton | Grave | 125 |
Dora | Eldridge | Grave | 126 |
Irene | Lester | Grave | 127 |
James William Samuel | Lester | Grave | 127 |
Alfred | Little | Grave | 128 |
Caroline Jane | Little | Grave | 128 |
Albert | Atkins | Grave | 129 |
Alice Bertha | Atkins | Grave | 129 |
William | Lavington | Grave | 13 |
Frederick | Mansell | Grave | 130 |
Sarah Elizabeth | Mansell | Grave | 130 |
Percy Willstead | Holloway | Grave | 131 |
Ada Anna | Farrant | Grave | 132 |
Charles Robert | Farrant | Grave | 132 |
Dorothy Beatrice | Pym | Grave | 133 |
Eric John Leslie | Pym | Grave | 133 |
John | Pym | Grave | 133 |
Charles John | Rogers | Grave | 134 |
Agnes Elizabeth | Chalk | Grave | 135 |
Walter | Chalk | Grave | 135 |
Ivy Rose | Dowdy | Grave | 136 |
William Walter Frank | Dowdy | Grave | 136 |
Earl | Denham | Grave | 137 |
Fanny Martha Mary | Denham | Grave | 137 |
Douglas Roy | Ivemy | Grave | 138 |
Gladys Annabel | Ivemy | Grave | 138 |
Elsie Florence | Payne | Grave | 139 |
Harold Robert | Payne | Grave | 139 |
Florence May | Harris | Grave | 14 |
Wilfrid Christian | Harris | Grave | 14 |
Beatrice Kitty | Smith | Grave | 140 |
Edward Ernest | Goodall | Grave | 141 |
Archur Richard | Crook | Grave | 142 |
Blanch Freemantle | Crook | Grave | 142 |
Janet Mary | Smith | Grave | 143 |
William | Smith | Grave | 143 |
Rosa Kate | Philpott | Grave | 144 |
Walter Frederick | Philpott | Grave | 144 |
Bertie | Clark | Grave | 145 |
Gertrude | Clark | Grave | 145 |
Walter George | Glasspool | Grave | 146 |
Bessie June | Treasure | Grave | 147 |
Percy Allan | Treasure | Grave | 147 |
Rhoda Lily | Spreabury | Grave | 148 |
Charles Harry | Randall | Grave | 149 |
Edith Hester | Annetts | Grave | 15 |
William | Annetts | Grave | 15 |
Mabel Ellen | Rogers | Grave | 150 |
William James | Rogers | Grave | 150 |
Emma Elizabeth | Primmer | Grave | 151 |
George | Primmer | Grave | 151 |
Arthur Edward | Eccles | Grave | 152 |
Florence Jane | Eccles | Grave | 152 |
John Edgon William | Jenks | Grave | 153 |
Edith Elizabeth | Bishop | Grave | 154 |
George | Bishop | Grave | 154 |
Gwendoline Dorothy | Spreadbury | Grave | 155 |
Peter William | Spreadbury | Grave | 155 |
William Louis | Spreadbury | Grave | 155 |
Edith Fanny | Freemantle | Grave | 156 |
Henry | Freemantle | Grave | 156 |
Muriel Gladys | Moger | Grave | 157 |
William Henry | Light | Grave | 157 |
Charles | Knapp | Grave | 158 |
Alice | Latimer | Grave | 16 |
Jessie | Latimer | Grave | 16 |
Violet | Batey | Grave | 17 |
Walter | Batey | Grave | 17 |
Caroline Mary | Dumper | Grave | 18 |
George Edwin | Dumper | Grave | 18 |
Athalia | Barnes | Grave | 180 |
Manifold | Barnes | Grave | 180 |
Harriet | Barnes | Grave | 181 |
Jack Frederick | Keet | Grave | 181 |
Charles | Rogers | Grave | 182 |
Grace | Rogers | Grave | 182 |
Ethel Florence | May | Grave | 183 |
Sidney Stephen | May | Grave | 183 |
Annie Rebecca Caroline | Percy | Grave | 184 |
Edward John | Percy | Grave | 184 |
Harriet Esther | Smith | Grave | 185 |
William James | Smith | Grave | 185 |
Emily | Mattock | Grave | 186 |
Henry | Mattock | Grave | 186 |
Norman Denzil | Mattock | Grave | 186 |
Dorothy | Albany | Grave | 187 |
Edmond James | Albany | Grave | 187 |
Robert Edward | King | Grave | 188 |
Charles Henry | Sanders | Grave | 189 |
Sarah Jane | Sanders | Grave | 189 |
Edith Ellen | Falla | Grave | 19 |
William | Falla | Grave | 19 |
Lucy Anna | Duffin | Grave | 190 |
Percy | Duffin | Grave | 190 |
Sydney Frank | Balch | Grave | 191 |
George Harry James | Golding | Grave | 192 |
Norah Louise | Golding | Grave | 192 |
Nellie | Knight | Grave | 193 |
William | Knight | Grave | 193 |
Annie Helena | Fay | Grave | 194 |
Fred | Fay | Grave | 194 |
Florence Eliza | Hopwell | Grave | 195 |
Frederick | Hopwell | Grave | 195 |
Alfred | Churcher | Grave | 196 |
Lily Agnes | Churcher | Grave | 196 |
Kathleen May | Pearce | Grave | 197 |
Sidney Henry Frederick | Browning | Grave | 197 |
Florence Elizabeth | Lampard | Grave | 198 |
Henry John | Lampard | Grave | 198 |
Emma | Davis | Grave | 199 |
Charles | Durrant | Grave | 2 |
Annie | Boyes | Grave | 20 |
Reginald John | Boyes | Grave | 20 |
Lilian May | Instrell | Grave | 200 |
Stanley George | Instrell | Grave | 200 |
Winifred May | Instrell | Grave | 200 |
Clara Annie | Swash | Grave | 201 |
Jesse | Swash | Grave | 201 |
Alice Louisa | Thomas | Grave | 202 |
Arthur Henry | Thomas | Grave | 202 |
Adah Susannah Angelina | Jones | Grave | 203 |
Mary Ann Elizabeth | Powell | Grave | 203 |
Donald Garnett | Cole | Grave | 204 |
Phyllis Mildred | Cole | Grave | 204 |
Ernest | Minors | Grave | 205 |
Hubert Laspean | Nepean | Grave | 206 |
Walter Charles | Kimber | Grave | 207 |
Albert | Palmer | Grave | 208 |
Lillian Kate | Barnett | Grave | 209 |
Alice | Hatch | Grave | 21 |
George | Hatch | Grave | 21 |
Alice Maud | Mountjoy | Grave | 210 |
George Henry | Dudman | Grave | 211 |
Eveline Kate | Unsworth | Grave | 212 |
Frederick Charles | Unsworth | Grave | 212 |
Florence Anna May | Varnes | Grave | 213 |
Francis John Valentine | Varnes | Grave | 213 |
Esther | Welch | Grave | 214 |
John | Welch | Grave | 214 |
Fredeick James John | Daly | Grave | 215 |
Gertrude May | Daly | Grave | 215 |
Ada | Green | Grave | 216 |
Bertie | Green | Grave | 216 |
Andrew | Imleck | Grave | 217 |
Caroline Sarah | Imleck | Grave | 217 |
Eva | Sillence | Grave | 218 |
Bernard | Blackman | Grave | 219 |
Emma | Blackman | Grave | 219 |
Eliza | Hatch | Grave | 22 |
Thomas Edward | Emery | Grave | 220 |
Alfred Sidney | Chalk | Grave | 221 |
Ethel May | Chalk | Grave | 221 |
Harry Reginald | Grant | Grave | 222 |
William Henry James | Tubbs | Grave | 223 |
Douglas John | Imlach | Grave | 224 |
Kate | Imlach | Grave | 224 |
Ida Dorothy | Coffin | Grave | 225 |
Percy Cecil | Coffin | Grave | 225 |
Mabel Elsie | Prince | Grave | 226 |
George | Batten | Grave | 227 |
Dorothy Sophia | Payne | Grave | 228 |
Sidney Archibold | Payne | Grave | 228 |
Dorothy Ellen May | Hill | Grave | 229 |
Edward | Pullinger | Grave | 23 |
Frances Harriet | Pullinger | Grave | 23 |
Henry | Elliott | Grave | 230 |
Annie | Hart | Grave | 231 |
Emily Louisa | Tidby | Grave | 232 |
Frank William | Tidby | Grave | 232 |
Albert Edward | Baker | Grave | 233 |
Gertrude Harriet | Baker | Grave | 233 |
Albert | May | Grave | 234 |
Louisa Kate | May | Grave | 234 |
Ellen Alice | Hunt | Grave | 235 |
Jeanette | Ames | Grave | 236 |
Thomas Charles | Ames | Grave | 236 |
Alfred | Curtis | Grave | 237 |
Edward | Emery | Grave | 238 |
Martha | Emery | Grave | 238 |
Florence Ada | Denham | Grave | 239 |
Joseph Harry | Denham | Grave | 239 |
Eliza Grace | Heath | Grave | 240 |
Thomas | Heath | Grave | 240 |
Clara | Mears | Grave | 241 |
Herbert Andrew | Mears | Grave | 241 |
Dorothy Irene | Swash | Grave | 242 |
Ernest Arthur Harwood | Swash | Grave | 242 |
Doris | Gale | Grave | 243 |
Peter William | Gale | Grave | 243 |
William George Lindsay | Gale | Grave | 243 |
Margaret Elizabeth | Beales | Grave | 244 |
Robert | Beales | Grave | 244 |
Daisy | Chalke | Grave | 245 |
Walter George | Chalke | Grave | 245 |
Doreen Lilian Florence | Prewitt | Grave | 246 |
Frank | Browning | Grave | 246 |
Lily Eliza | Browning | Grave | 246 |
Percival | Glasspool | Grave | 247 |
Winifred May | Glasspool | Grave | 247 |
Frank Herbert | Webster | Grave | 248 |
Elizabeth Jane | Freemantle | Grave | 249 |
Robert Nicholas Henry | Freemantle | Grave | 249 |
Arthur Scarlett | Davidson | Grave | 25 |
Alfred | Upson | Grave | 250 |
Harriet Caroline | Jurd | Grave | 251 |
James | Jurd | Grave | 251 |
Wilfred Montague | Burnett | Grave | 252 |
Ethel Florence | Lavington | Grave | 253 |
Percy Edward | Lavington | Grave | 253 |
Joseph | Shiplay | Grave | 254 |
Doris Lillie | Pope | Grave | 255 |
Ena Constance | Legg | Grave | 255 |
Eric Ronald | Morley | Grave | 255 |
Florence Laura | Morley | Grave | 255 |
Roy Bertram | Morley | Grave | 255 |
Stella | Morley | Grave | 255 |
Frederick Claud | Tullett | Grave | 256 |
Mabel Marie | Tullett | Grave | 256 |
Alfred | Primmer | Grave | 257 |
Florence | Curtis | Grave | 258 |
William George | Gregory | Grave | 259 |
George A | Davidson | Grave | 26 |
John Edward | Davidson | Grave | 26 |
Nellie Winifred | Davidson | Grave | 26 |
Olive Rosemary | Davidson | Grave | 26 |
Grace Doreen Christina | Dunning | Grave | 260 |
Leonard | Dunning | Grave | 260 |
Donald Chidlre | Cameron | Grave | 261 |
Grace Mary | Cameron | Grave | 261 |
Esther Grace | Nichols | Grave | 262 |
William | Nichols | Grave | 262 |
Lottie | Baker | Grave | 263 |
Eva Marie | Rustell | Grave | 264 |
Geroge Bertram | Rustell | Grave | 264 |
Lorna Millicent | Baker | Grave | 264 |
Walter | Light | Grave | 265 |
Alexander | King-Walker | Grave | 266 |
Dorothy Fanny | King-Walker | Grave | 266 |
Sidney Thomas George | Sillience | Grave | 267 |
June | Corbin | Grave | 268 |
Arthur Reginald | Guy | Grave | 269 |
Arthur Thomas | Hallett | Grave | 27 |
Lavinia Mary Eliza | Hallett | Grave | 27 |
Priscilla | Bendall | Grave | 270 |
Frederick James | Butt | Grave | 271 |
Lily Rose | Butt | Grave | 271 |
Edwin Frank | Glasspool | Grave | 272 |
May | Glasspool | Grave | 272 |
Hazel Edna | Smith | Grave | 273 |
Edward Benjamin | Hunt | Grave | 274 |
Kate | Steele | Grave | 275 |
Sidney | Steele | Grave | 275 |
Gordon John | Davis | Grave | 276 |
Mabel Winifred | Jurd | Grave | 276 |
Winifred Mary | Davis | Grave | 276 |
Annie Selina | Jurd | Grave | 277 |
Charles James | Jurd | Grave | 277 |
Florence Fanny | Hunt | Grave | 278 |
Ellen | May | Grave | 279 |
Walter | May | Grave | 279 |
Daisy Alice | Bailey | Grave | 28 |
Paricia Alberta | Morel | Grave | 28 |
Alfred | Primmer | Grave | 280 |
Charles | Emery | Grave | 281 |
Ethel Christina | Emery | Grave | 281 |
William | Amber | Grave | 282 |
Albert Walter | Carter | Grave | 283 |
Edith May | Carter | Grave | 283 |
Jessie Rose Annie | Webb | Grave | 284 |
William James | Webb | Grave | 284 |
Ethel Maud | Rutter | Grave | 285 |
Frederick John | Rutter | Grave | 285 |
Barbara Joan | James | Grave | 286 |
Thomas | Hammond | Grave | 286 |
Alfred George James | Batchelor | Grave | 287 |
Ivy Beatrice Gwendoline | Batchelor | Grave | 287 |
Mark | Scott | Grave | 288 |
Frederick Robert James | Raymond | Grave | 289 |
Kathleen Betty | Raymond | Grave | 289 |
Charles Thomas | Akhurst | Grave | 29 |
Ada Sarah Anne | Pascoe | Grave | 290 |
Winstone Palmer | Pascoe | Grave | 290 |
Cecilia | Marshall | Grave | 291 |
Frederick George | Monay | Grave | 291 |
Ellen | Yabslay | Grave | 292 |
William John | Yabslay | Grave | 292 |
Gertrude Rose | Osman | Grave | 293 |
Thomas William | Osman | Grave | 293 |
Guisippi | Balloto | Grave | 294 |
James Gerald | Fowle | Grave | 295 |
Violet Edith | Fowle | Grave | 295 |
Ann Louisa May | Nias | Grave | 296 |
James Fred | Nias | Grave | 296 |
Ethel May | Goater | Grave | 297 |
Walter Leonard | Goater | Grave | 297 |
Charles James | Tubb | Grave | 298 |
Julie Lottie | Tubb | Grave | 298 |
Edith Dorothy | Atkins | Grave | 299 |
Herbert Henry | Atkins | Grave | 299 |
Charles Andrew | Wills | Grave | 3 |
Gertrude Theresa | Wills | Grave | 3 |
Harriet Emily Frances | Puckett | Grave | 30 |
Albert | Raymond | Grave | 300 |
Kate | Denham | Grave | 301 |
Percival Harry | Denham | Grave | 301 |
Florence Ellen | King | Grave | 302 |
Vernon | King | Grave | 302 |
Kathleen Alice | Hatt | Grave | 303 |
Reginald Charles Joseph | Hatt | Grave | 303 |
Ernest Walton | Abbott | Grave | 304 |
Irene Adaline | Abbott | Grave | 304 |
Annie Florence Caroline | Mace | Grave | 305 |
Harold William | Mace | Grave | 305 |
Dorothy Gwyneth | Boyes | Grave | 306 |
John Reginald | Boyes | Grave | 306 |
Anne | Weston-Bulpitt | Grave | 307 |
Dennis Frederick | Bulpitt | Grave | 307 |
Doris May | Bulpitt | Grave | 307 |
Dorothy Kathleen | Dawkins | Grave | 308 |
Harry Albert | Dawkins | Grave | 308 |
Leonard Francis | Snow | Grave | 309 |
Netta | Snow | Grave | 309 |
Annie | Kingswell | Grave | 31 |
Robert Frank | Kingswell | Grave | 31 |
Alice Emily | Kinchinton | Grave | 310 |
Ernest William | Kinchinton | Grave | 310 |
Graham Patrick | Mountford | Grave | 311 |
William George | Norton | Grave | 312 |
Flora Annie | Webb | Grave | 313 |
William | Webb | Grave | 313 |
Edward Victor Alexander | Morley | Grave | 314 |
Gilbert | Morley | Grave | 314 |
Rosina | Morley | Grave | 314 |
Eileen Bessie | Hall | Grave | 315 |
Percy Edward James | Hall | Grave | 315 |
Alice Harriet | Holloway | Grave | 316 |
Edith | Stevens | Grave | 316 |
Walter George | Holloway | Grave | 316 |
George James | Sims | Grave | 317 |
Jessie Hilda Evelyn | Sims | Grave | 317 |
Kenneth Edward | Whittingham | Grave | 318 |
Kevin | Whittenham | Grave | 318 |
Bessie Kathleen | Perren | Grave | 319 |
Robert James | Perren | Grave | 319 |
Mary | Hutton | Grave | 32 |
Thomas | Hutton | Grave | 32 |
Frederick | Brownen | Grave | 320 |
Horace Thomas | Hall | Grave | 321 |
Violet Ellen | Cooper formerly Hall | Grave | 321 |
Kenneth Christopher | Harris | Grave | 322 |
Dorothy | Lewis | Grave | 323 |
George James | Lewis | Grave | 323 |
Gladys Mabel | Gardner | Grave | 324 |
Sidney Walter Frederick | Fardner | Grave | 324 |
Arthur Frederick | Eades | Grave | 325 |
Edith Annie | Eades | Grave | 325 |
Hilda Maud | Mears | Grave | 326 |
Theodore | Mears | Grave | 326 |
Aubrey Robert | May | Grave | 327 |
Mildred Alice Elizabeth | Coad | Grave | 329 |
Stanley Robert | Coad | Grave | 329 |
George Ulyatt | Brook | Grave | 33 |
Lily Jane | Brook | Grave | 33 |
David | Lewis | Grave | 330 |
Elsie Lillian Ethel | Lewis | Grave | 330 |
Edmund E | Weller | Grave | 331 |
Violet May | Weller | Grave | 331 |
Alfred George | Clark | Grave | 332 |
James Thomas | Squibb | Grave | 333 |
Violet Emily Ada | Squibb | Grave | 333 |
Hilda Anne | Morant | Grave | 334 |
Jill Mary | Morant | Grave | 334 |
Michael Harry | Morant | Grave | 334 |
Charles Richard | Lewis | Grave | 335 |
Jessie Louise | Lewis | Grave | 335 |
Francis Mary Ann | Tammadge | Grave | 336 |
Henry | Tammadge | Grave | 336 |
Albert Reginald | Alford | Grave | 337 |
Doris Mabel | Alford | Grave | 337 |
Sydney Walter | Chalk | Grave | 338 |
Lily | Steele | Grave | 339 |
Agnes Elizabeth | Anderson | Grave | 34 |
Christopher William | Anderson | Grave | 34 |
Dorothy Angela Agnes | Anderson | Grave | 34 |
James Lyne | Pomery | Grave | 340 |
Mabel | Pomery | Grave | 340 |
Lilian Ranshaw | Mason | Grave | 341 |
Alice Amy | Philpott | Grave | 342 |
Arthur | Philpott | Grave | 342 |
Clara Beatrice | Pearson | Grave | 344 |
Alfred Douglas | Godwin | Grave | 345 |
Charles George | Godwin | Grave | 345 |
Fanny Dorothy | Godwin | Grave | 345 |
Mabel Winifred | Godwin | Grave | 345 |
Brenda | Marsh | Grave | 346 |
William | Smith | Grave | 349 |
Nellie | Miller | Grave | 35 |
Richard | Miller | Grave | 35 |
Violet Paticia | Pearce | Grave | 350 |
William | Pearce | Grave | 350 |
Elsie Louisa | Sheppard | Grave | 351 |
Godfrey Harold | Sheppard | Grave | 351 |
Doris Florence (Flossie) | Brown | Grave | 352 |
William Charles | Brown | Grave | 352 |
Edith May | Allen | Grave | 353 |
Leslie Gordon | Allen | Grave | 353 |
Stanley | Boyes | Grave | 354 |
Alice May | Hazell | Grave | 355 |
Cecil Gordon | Hazel | Grave | 355 |
Lilian Olive Sexton | Fowles | Grave | 356 |
William Percival | Fowles | Grave | 356 |
Arthur Samuel | Garrett | Grave | 357 |
Louise Ellen | Garratt | Grave | 357 |
Edwin James | Powell | Grave | 358 |
Elsie Matilda | Powell | Grave | 358 |
Eveline May | Slater | Grave | 359 |
Hugh Randolph Francis | Slater | Grave | 359 |
Clement Arthur | Guy | Grave | 36 |
David Arthur | Guy | Grave | 36 |
Elizabeth Mary | Guy | Grave | 36 |
Florence Emily | Guy | Grave | 36 |
William Thomas | Guy | Grave | 36 |
Benjiman Horace | Barber | Grave | 360 |
Frederick Charles | Bundy | Grave | 361 |
Anne | Mason | Grave | 362 |
Dennis | Mason | Grave | 362 |
Ada Mary | Whatley | Grave | 363 |
Catherine Mary | Whatley | Grave | 363 |
Edward James Valentine | Whatley | Grave | 363 |
Roy Edward | Whatley | Grave | 363 |
Githa Anne | Mears | Grave | 364 |
Clifford Jack | Andrews | Grave | 365 |
Mary Bridget | Andrews | Grave | 365 |
Doris Lilian | Maxwell | Grave | 366 |
Gilbert | Maxwell | Grave | 366 |
Allen Stanley Henry | Robinson | Grave | 367 |
Hilda Rose | Robinson | Grave | 367 |
Clifford Robert | Raymond | Grave | 368 |
Rosemary Joyce | Raymond | Grave | 368 |
William George | Raymond | Grave | 368 |
Beatrice | Barfoot | Grave | 369 |
Reginald | Barfoot | Grave | 369 |
Tom | Collins | Grave | 37 |
Beatrice May | Corrie | Grave | 370 |
Reginald | Turley | Grave | 370 |
Rona Edwina Alicia | Gosden | Grave | 371 |
Elsie Joan | Woods-Jennings | Grave | 372 |
Henry Willie | Woods-Jennings | Grave | 372 |
Oliver Charles | Farrant | Grave | 373 |
Frances Eliza | Andron | Grave | 374 |
Percy Richard | Andron | Grave | 374 |
Gladys Fifould | Wareham | Grave | 375 |
Reginald Edward | Wareham | Grave | 375 |
Aubrey John | Davis | Grave | 376 |
Victoria Elsie Charlotte | Davis | Grave | 376 |
James | Hunter | Grave | 377 |
Charles Albert Elgar | Hayes | Grave | 378 |
Phyllis Alice | Hayes | Grave | 378 |
Alfred George | Sillence | Grave | 379 |
Dorothy Rose | Sillence | Grave | 379 |
Frederick William | Anderson | Grave | 38 |
Violet Lilian | Anderson | Grave | 38 |
Leslie | Pemberton | Grave | 380 |
Violet Lilian | Pemberton | Grave | 380 |
Josephine | Nias | Grave | 381 |
William Thomas Cooper | Nias | Grave | 381 |
John Joseph | Curran | Grave | 382 |
Beryl Ruth | Broomfield | Grave | 383 |
Malcolm Edwin | Vincent | Grave | 384 |
Susan | Vincent | Grave | 384 |
Beatrice Emily Catherine | Tubb | Grave | 385 |
Ronald Charles Stephen | Tubb | Grave | 385 |
Stamatia | Barker | Grave | 386 |
Mary Winifred | Williams | Grave | 387 |
William George | Williams | Grave | 387 |
Agnes | Boundy | Grave | 388 |
Florence May | Powell | Grave | 389 |
Ellen | Cooper | Grave | 39 |
William Richard | Cooper | Grave | 39 |
Daisy | Thomas | Grave | 390 |
Harold Arthur Robert | Thomas | Grave | 390 |
James Sidney Reginald | Reynolds | Grave | 391 |
Joyceline Edith | Reynolds | Grave | 391 |
Peggy Eileen | Boyes | Grave | 392 |
Ronald | Boyes | Grave | 392 |
Irene | Acourt | Grave | 393 |
Ronald John Reginald | Acourt | Grave | 393 |
Maud Caroline Trudy | Maynard | Grave | 394 |
Stephen | Maynard | Grave | 394 |
Gwendoline Alice | Shaw | Grave | 395 |
Thomas Jobert | Shaw | Grave | 395 |
Kathleen Hilda | Hart | Grave | 396 |
Annie Isabel | Bundy | Grave | 397 |
Percy | Bundy | Grave | 397 |
Clara Alice | Baker | Grave | 398 |
Victor Ernest Henry | Baker | Grave | 398 |
Olive | Jefferies | Grave | 399 |
William Frederick | Jefferies | Grave | 399 |
William John | Harrison | Grave | 4 |
Henry | Maidment | Grave | 40 |
Martha Ann | Maidment | Grave | 40 |
Kathleen Violet | Bristow | Grave | 400 |
Reginald | Bristow | Grave | 400 |
Allan Douglas | Powell | Grave | 401 |
Arthur Edwin | Digweed | Grave | 402 |
Hilda Constance | Digweed | Grave | 402 |
William Walter | Cook | Grave | 403 |
John James | Couch | Grave | 404 |
Winifred Lucretia | Couch | Grave | 404 |
Margaret Ellen | Carroll | Grave | 405 |
Thomas William | Carroll | Grave | 405 |
Benjamin | Crimp | Grave | 406 |
Beryl Pomeroy | Crimp | Grave | 406 |
George William Edwin | Collyer | Grave | 407 |
Lilian May | Collyer | Grave | 407 |
Daisy Gertrude Annie | Scammell | Grave | 408 |
John Henry | Scammell | Grave | 408 |
Doris | Scammell | Grave | 409 |
Percy John | Scammell | Grave | 409 |
Douglas James | Maidment | Grave | 41 |
Allan Bernard | Jackson | Grave | 410 |
Edward | Driscoll | Grave | 410 |
Margaret Louise | Driscoll | Grave | 410 |
Barbara Carole | Day | Grave | 411 |
Maldwyn | Jones | Grave | 411 |
Edith Mabel | Cody | Grave | 412 |
Harry Albert | Cody | Grave | 412 |
Dorothy May | Redfern | Grave | 413 |
Myrtle Victoria Annie | Strugnell | Grave | 414 |
William Thomas | Strugnell | Grave | 414 |
Donald Henry | Cunningham | Grave | 415 |
Iris Ruth | Cunningham | Grave | 415 |
Florence May | Chitty | Grave | 416 |
William Ernest | Chitty | Grave | 416 |
Amy | Patterson | Grave | 417 |
William Alexander | Patterson | Grave | 417 |
Albert Edward | Merritt | Grave | 418 |
Frederick Henry | Spencer | Grave | 419 |
Margaret | Barnett | Grave | 42 |
Percy Allan | Gray | Grave | 42 |
Irene Gladys Margaret | Bennett | Grave | 420 |
Reginald | Bennett | Grave | 420 |
Henry James Alfred | Ayres | Grave | 421 |
Edith Rose | Morley | Grave | 422 |
Gilbert James | Morley | Grave | 422 |
Elisabeth | Treasure | Grave | 423 |
Robert Hugh | Treasure | Grave | 423 |
John Frederick William | Godsmark | Grave | 424 |
Sylvia Glynn | Godsmark | Grave | 424 |
Norman James | Weavil | Grave | 425 |
Rosa Winifred | Weavil | Grave | 425 |
George Albert | Gibbens | Grave | 426 |
Mabel | Gibbens | Grave | 426 |
Brenda Lucy Joyce | Harding | Grave | 427 |
Henry William | Harding | Grave | 427 |
Arthur William | Phippen (Tippen) | Grave | 428 |
Harriet Lucy | Phippen | Grave | 428 |
Mary Isabella | Young | Grave | 429 |
Edwin Cecil | Holloway | Grave | 43 |
Lilian Alice | Holloway | Grave | 43 |
Lena Ivy Thelma | Heath | Grave | 430 |
Thomas Henry | Heath | Grave | 430 |
Arthur James | Crook | Grave | 431 |
Ivy Emily Nellie | Crook | Grave | 431 |
Sidney Herbert | Gale | Grave | 432 |
Cecil Harold John | Reynolds | Grave | 433 |
Margaret Amelia | Penney | Grave | 434 |
Ethel Maud | Ware | Grave | 435 |
George Thomas | Ware | Grave | 435 |
Edward John | Ryan | Grave | 436 |
Monica Hilda | Ryan | Grave | 436 |
Ena Elizabeth | Herridge | Grave | 437 |
Victor George | Herridge | Grave | 437 |
Mary Maria | Smith | Grave | 438 |
Arthur Edward | Lambert | Grave | 44 |
Emily Kathleen May | Henstredge | Grave | 440 |
Roy Harry | Henstredge | Grave | 440 |
Linda Phyllis Nellie | Lacet | Grave | 441 |
Hilda | Dean | Grave | 442 |
Robert Singleton | Dean | Grave | 442 |
Rosina | Brandham | Grave | 443 |
Harold John | Brandham | Grave | 444 |
Lily Joyce | Harding | Grave | 445 |
Beryl | Udycz | Grave | 446 |
Ellen Mary | Udycz | Grave | 446 |
Joan Emily | Toms | Grave | 447 |
Sidney W | Toms | Grave | 447 |
Alice Lavinia | Toms | Grave | 448 |
David Edward | Carmichael | Grave | 449 |
Edna | Carmichael | Grave | 449 |
Blanche Annie | Hopkins | Grave | 45 |
Charles William | Hopkins | Grave | 45 |
Annie Gallacher | Armour | Grave | 450 |
John Joseph | Armour | Grave | 450 |
Agnes Ruth | Haswell | Grave | 451 |
Albert Alexander | Haswell | Grave | 451 |
Leslie Edwin | Powell | Grave | 452 |
Mary | Powell | Grave | 452 |
Albert | Storr | Grave | 453 |
Sidney John | Glasspool | Grave | 454 |
Trevor Charles | Corp | Grave | 455 |
Edith Mary | Vincent | Grave | 456 |
Doris | Hendry | Grave | 457 |
Gladys | Rowley | Grave | 458 |
Alma | White | Grave | 459 |
Lena May | White | Grave | 459 |
Fanny Louisa | Reeves | Grave | 46 |
William Edward | Reeves | Grave | 46 |
